Industrial and gothic music down the drain, electro music on the rise
Posted on 17/07/09Industrial Music CDs on eBay USA | eBay UK
| eBay GER

Who would have thought that Google would give us an insight on the current (and past) state of the worldwide dark scene. Well, that's exactly what Google has been doing and looking at the above search graphic you see exactly what we mean with the headline. Since 2005 electro music has been taking over the leading position of the former twin leaders gothic and industrial music, in search traffic that is. Both latter streams in the dark scene are loosing terrain pretty fast and are 1/4th of what they were back in 2003 with 2005 being the decisive year for electro music.
Get your Industrial Music CDs at the following eBay sites: |
|||
| eBay USA |
eBay België/Belgique |
||
| eBay UK |
eBay France |
||
| eBay DE |
eBay Nederland |
||
So far the theory because there are actually 2 'buts' to add to this observation that we want to touch.
First of all, the term electro music has gradually been envelopping not just the dark 'electro' music as we know it but also the more commericial electronic music. What the wave scene calls 'electro' therefor not always covers what the general media would call 'electro'. Having said that, being labeled as 'electro' surely will give you a larger platform than being labeled 'industrial' or 'gothic'.
Secondly, the decline of both industrial and gothic music in the above graphic is no surprise. Goth bands are less and less getting attention by the press and being tagged as 'industrial' no longer stands for what it used to stand for back in the eighties and early nineties: electronic bands with a cutting edge approach being it guitar or noise or both. Also metal music is loosing terrain pretty fast, in the Google search engine that is.
Note that gothic and in a lesser way industrial, are still very popular in Greece, Australia and Los Angeles (USA). In Belgium however gothic and industrial have almost disappeared from the search and are being taken over completely by electro music.
Do we draw a conclusion from this? No, but it's rather remarkable that this trend is so visible via Google. Post your remarks below - if you have any that is.
Posted by B. Van Isacker
Industrial Music CDs on eBay USA | eBay UK
| eBay GER
| Tweet | 289050 |
Posted by: Hypno5ive on Jul 21, 09 | 11:54 pm Good - the less popular it is, more likely that I will want to listen to it. |
Posted by: LunaSlave on Jul 20, 09 | 10:16 pm just noticed that there was a bit of a spike in searches for "gothic music" at the beginning of the last quarter of 2006, before it started to decline again...could that have something to do with the Dawson College shootings and the media falsely labelling Kimveer Gill as 'goth' simply because he had a Vampirefreaks account and listened to Ozzy Osbourne? |
Posted by: whormongr on Jul 20, 09 | 5:34 pm duh. |
Posted by: thornlab on Jul 18, 09 | 8:30 pm How about charts on just plain good music? |
Posted by: Side-Line on Jul 18, 09 | 6:10 pm I repeat: 'electronic' is NOT included in these stats. It's pure keywords technically seen, not semantically. |
Posted by: Lthrboots on Jul 18, 09 | 4:51 pm I have a feeling those stats might be because people start typing in "Electronic" and before they finish typing it in, the search engine shows results for "Electro". |
Posted by: EBM/DJ Skin on Jul 18, 09 | 3:24 pm As a radio programmer of an "Industrial" music show since 1997 and a follower of the Industrial music scene since 1987 with the likes of Skinny Puppy, NIN, Nitzer Ebb and more, I can agree there has been a dramatic shift in interest in the electronic music scenes in general. What was given commercial airplay on radio back in the late 80's has totally dissipated by the time late 90's developing an underground forum on the college radio circuit. And what was emergent in the college radio scene (electro music scene) in the 90's evolved into the commercial radio music industry in the early 21st century. From the early 80's we begin to see the development of new wave to industrial to generations of industrial/wave scenes to follow. And as an avid listener of both radio and concert music circuit I saw the shift of interest in scenes first hand! From CMJ charts to commercial top 40! |
Posted by: Neuroticpuppy on Jul 18, 09 | 2:38 pm at the end of the 80s, beginning of 90s everything electronic was also called Techno, and even that word isn't really representative. There's also Goth-industrial, and Goth electro, Cybergoth. and I hate the word Electronica, but that covers everything from Lounge, Chillout etc to Kraftwerk, and Prodigy, so I figure the graph is certainly fun to look at, but not sure if it really confirms a trend. |
Posted by: Endif on Jul 18, 09 | 11:38 am Works for me: stay relevant, or fall by the wayside. |
Posted by: yluko on Jul 18, 09 | 3:51 am Allot of searches could have nothing to do with our scene at all if we consider it separate from mainstream artists like Manson,NIN,Ramstien that have faded in mainstream popularity. As those bands aren't in their big heyday anymore their are allot less kids googling about industrial/gothic. |
Posted by: HeathenHarvestSage on Jul 18, 09 | 2:14 am As discussed already, the word 'electro' covers a vastly wide area of music. Areas of music that continue to get broader with every new "Ground-breaking" artist. My beef with this article is that this discussion has been debated to death, really. We all know the various darker electronic genres have fallen off in recent years, even with the rise and success of fantastic labels like Tympanik Audio. |
Posted by: Side-Line on Jul 18, 09 | 1:47 am 'electronic music' is not included in this search graphic and neither are all the other terms you added, it are really precise 'search terms' that make this graphic. What is included is for instance: 'cool electro music', 'dark electro music' etc. but not different writings of the main keyword. It's technical, not semantic. |
Posted by: leovleibnitz on Jul 18, 09 | 1:44 am sure, but if you look for electro music - what are you looking for then? electronika, electro industrial, electropop, electro house, or just electronic music in general from stockhausen to kraftwerk? |
Posted by: Side-Line on Jul 18, 09 | 1:09 am I would not as such ditch the correlation between this and what people look on other sites. |
Posted by: leovleibnitz on Jul 18, 09 | 12:58 am i just wonder about the graph itself - what is that cryptic search volume index?? i guess this is only a relation to the total amount of searches in google - so to be honest: how many of you guys google your favourite band by "electro" or "industrial music" instead of searching it in relevant media, myspace or last.fm????? |
Posted by: nulldevice on Jul 18, 09 | 12:08 am I'd even wager that "electro" as a descriptor for "electro-industrial" or anything like that would barely be a blip on the google radar. It's not a usage that ever really caught on outside of a small niche. I certainly never heard it without the suffix "-industrial" except I think in one OffBeat press release. I also haven't really heard "electro-industrial" used since like 97. |
Posted by: thethoughtcriminals on Jul 17, 09 | 11:46 pm Money, Marketing, Production, Soulseek, FWYH and PR is why Goth and Industrial are not so commercially Viable. |
Posted by: Caustic... on Jul 17, 09 | 11:36 pm to agree with nulldevice, "electro", ie the huge "electro house" helps make total sense of the word getting more hits. Not saying "goth" or "industrial" are necessarily flourishing, but both terms are a lot more defined. |
Posted by: staalplaat on Jul 17, 09 | 8:36 pm why label and who cares |
Posted by: manu0112 on Jul 17, 09 | 7:50 pm this is all semantics, as you pointed out Bernard. We just evolve and call the various genres of music with different names as there are more & more variations on the same genre. But I think, too that the general scene has evolved from the original "gothic" or "gothic rock" towards more modern "electro-industrial", and so forth... there are too many variables in the comparison for it to be absolutely meaningful (not to be a scientific nerdy dork or anything;-)) |
Posted by: nulldevice on Jul 17, 09 | 6:29 pm "Electro" has also been variously applied to hip-hop and varieties of house music over the past 20 years or so. It complicates things a bit that there have been so many varieties of "electro." |
Posted by: raedarius on Jul 17, 09 | 6:14 pm To summarise, one term which means both Sleep Museum and Aux 88 is outperforming another term which means both Throbbing Gristle and Dawn of Ashes. |
More related news :
'Electro Tribute To Oasis' released on Eternal Sunday Records
'Face The Beat Vol. 1' available now... for free !
'Gangnam Style' parody 'Whitby Gothic Style' goes over 230.000 views on YouTube
'Human Centipede' sequel barred from UK distribution for being 'too obscene'
'Label Noir Vol.1' compiles cult acts from eighties
'Melancholia' album teaser for September Mourning
'Old School Electrology Volume I' massive 4CD set ready for pre-order
'People for the Ethical Treatment of Musicians' (PETM) launches
'The Insanely Happy EP' 7 inch vinyl EP out on 7 February 2011
'Untold ' debut single and video Jode out now - co-written by Christoffer Berg (Depeche Mode, The Knife, Massive Attack)
More headlines
Nine Inch Nails bassist Eric Avery quits band
In a post on Facebook Nine Inch Nails bassist (founding member of Jane's Addiction) Eric Avery has announced that he won't be touring with Nine Inch Nails. (...)
Leftfield returns with new material for the first time in 15 years
For the first time in 15 years, electronica pioneering act Leftfield is recording new material that will be heard for the first time when Leftfield will appear at The Playground Festival the 7th June at Brixton Academy. (...)
Side-Line presents Peter Murphy in Belgium on 3/06, celebrating 35 years of Bauhaus
Bauhaus frontman Peter Murphy has just started the Mr. Moonlight Tour, celebrating 35 years of Bauhaus as we reported earlier. (...)
Google launches streaming music service in US (to start with)
Google has launched a competitor to Spotify, Deezer, Rdio etc. Yes, the mogul has launched itself on the music streaming market. (...)
Monophona, a trip-hop band you should check out - and here's how we discovered them
Last night I received a mail from the manager from the Luxembourg based act Monophona if I could check his band out. (...)
Finish electrorock quintet Zarthas back with second album, 'Spit/Ignite'
Zarthas, the self-proclaimed electrorockers from Oulu, Finland are back with their 2nd album entitled 'Spit/Ignite'. (...)

